DGFT - Trade Notice No 08/2023 dated 20-06-2023
Subject : Procedure for allocation of quota for Export of Broken Rice on Humanitarian and Food Security grounds based on requests received from Governments of other Countries
Scheme InformationSl No | Particulars | Remarks |
1 | Product | Broken Rice Export |
2 | ITC (HS) Code | 1006 40 00 |
3 | Prohibition (Ban) | 09-09-2022 vide Notification No 31 dated 08-09-2022 |
4 | Transitional Arrangement | From 09-09-2022 to 15-09-2022 Extended, later Extended upto 15-10-2022 (Conditions Apply) |
5 | Notification No 7 dated 24-05-2023 | Export will be allowed on the basis of permission granted by the Govt of India to other countries to meet their food security needs based on the request of their Govt. |
Application Procedure
1 | Application Type | Restricted License for Export (Non-SCOMET) |
2 | Quota (Qty-MT) | Minimum Threshold - 8000 MT |
3 | Financial Year | 2023 - 2024 |
4 | Eligibility | Only those Exporters who have exported to Senegal, Gambia, and Indonesia in the last 3 years before the Ban Date FY. Need to apply for Quota more than 8000 MT. |
5 | Country of Export | Senegal, Gambia, Indonesia |
6 | RL-E Authorisation Validity | 31-12-2023 |
7 | Timelines (When to Apply) | Applications filed from 21-06-2023 to 30-06-2023 |
8 | How to Apply | Online |
9 | Documents Required | Export Data for last 3 FY's in which item was prohibited |
10 | Allocation | Pro-rata allocation i.e., Average of Rice Export (all varieties) respectively to the country concerned in 3 years previous to Ban Date FY and Quantity Applied for whichever is less subject to minimum threshold. |
Illustration
Sl No | Applied Quantity (MT) | Average Export Quantity (MT) | Ceiling (MT) | Allocated Quantity (MT) |
1 | 10,000 | 12,000 | 8,000 | 10,000 |
2 | 9,000 | 7,000 | 8,000 | 8,000 |