DGFT Abbreviations
Sl No | Full form | Abbreviations |
1 | Aayat Niryat Form | ANF |
2 | Actual User Condition | AUC |
3 | Advance Authorisation | AA |
4 | Advance Release Order | ARO |
5 | Agri Export Zone | AEZ |
6 | All Industry Rates of Drawback | AIR-DBK |
7 | Appendices and Aayat Niryat Form | AANF |
8 | Approved Exporters Scheme | AES |
9 | Asia Pacific Trade Arrangement | APTA |
10 | Association of South-East Asian Nations | ASEAN |
11 | Bank Guarantee | BG |
12 | Basic Customs Duty | BCD |
13 | Bio-Technology Parks | BTP |
14 | Board of Approval | BOA |
15 | Board of Trade | BOT |
16 | Brand Rate of Drawback | |
17 | Bureau of Indian Standards | BIS |
18 | Capital Goods | CG |
19 | Central Product Classification | CPC |
20 | Certificate of Origin | CoO |
21 | Certificate of Registration as Exporter of Spices | CRES |
22 | Chartered Engineer Certificate | CEC |
23 | Chip Import Monitoring system | CHIPS |
24 | Coal Import Monitoring system | CIMS |
25 | Committee on Quality Complaints & Trade Disputes | CQCTD |
26 | Common Effluent Treatment Facility | CETF |
27 | Common Service Provider | CSP |
28 | Completely Knocked Down | CKD |
29 | Denied Entity List | DEL |
30 | Department of Commerce | DoC |
31 | Department of Economic Affairs | DEA |
32 | Department of Electronics and Information Technology | DeitY |
33 | Department of Revenue | DoR |
34 | Development Commissioner | DC |
35 | Diamond Dollar Accounts | DDA |
36 | Directorate General of Foreign Trade | DGFT |
37 | Domestic Tariff Area | DTA |
38 | Duty Exemption Schemes | DES |
39 | Duty Free Import Authorisation | DFIA |
40 | Duty Remission Schemes | DRS |
41 | Ease of Doing Business | EoDB |
42 | Electronic Bank Realisation Certificate | E-BRC |
43 | Electronic Fund Transfer | EFT |
44 | Electronic-Importer Exporter Code | e-IEC |
45 | Electronics Hardware Technology Parks | EHTP |
46 | Enforcement Cum Adjudication | ECA |
47 | EPCG Committee | |
48 | Exchange Earners Foreign Currency | EEFC |
49 | Exim facilitation Committee | EFC |
50 | Export Credit Guarantee Corporation | ECGC |
51 | Export House Certificate | EHC |
52 | Export Import | EXIM |
53 | Export Obligation | EO |
54 | Export Obligation Discharge Certificate | EODC |
55 | Export Obligation Period | EOP |
56 | Export Oriented Units | EOU |
57 | Export Promotion Council | EPC |
58 | Export Promotion of capital Goods | EPCG |
59 | Foreign Trade (Development & Regulation) Act | FT(D&R) Act |
60 | Foreign Trade (Regulation) Rules | FT Rules |
61 | Foreign Trade Development Officer | FTDO |
62 | Foreign Trade Policy | FTP |
63 | Free On Board | FOB |
64 | Free Sale and Commerce Certificate | FSC |
Sl No | Full form | Abbreviations |
65 | Free Trade Agreement | FTA |
66 | Free Trade and Warehousing Zone | FTWZ |
67 | Gems & Jewellery Export Promotion Council | G&JEPC |
68 | General Agreement on Trade in Services | GATS |
69 | Handbook of Procedure | HBP |
70 | Importer Exporter Code | IEC |
71 | Indian Trade Classification Harmonised System Nomenclature | ITC HSN |
72 | Industrial Entrepreneur Memorandum | IEM |
73 | Inter-Ministerial Working Group | IMWG |
74 | Invalidation Letter | IL |
75 | Legal Undertaking | LUT |
76 | Letter of Approval | LoA |
77 | Letter of Credit | LC |
78 | Letter of Intent | LoI |
79 | Letter of Permission | LoP |
80 | Market Access Initiative | MAI |
81 | Market Development Assistance | MDA |
82 | Merchandise Exports from India Scheme | MEIS |
83 | Mutual Recognition Agreements | MRA |
84 | National Competitive Bidding | NCB |
85 | Net Foreign Exchange | NFE |
86 | No Objection Certificate | NOC |
87 | Non-Ferrous Metals Import Monitoring System | NFMIMS |
88 | Non-Infringing | NI |
89 | Norms Committee | NC |
90 | Paper Import Monitoring System | PIMS |
91 | Personal Hearing | PH |
92 | Policy Interpretation Committee | PIC |
93 | Policy Relaxation Committee | PRC |
94 | Preferential Trade Agreement | PTA |
95 | Pre-Shipment Inspection Agency | PSIA |
96 | Pre-Shipment Inspection Certificate | PSIC |
97 | Rebate of State and Central Levies and Taxes | RoSCTL |
98 | Rebate of State Levies | RoSL |
99 | Regional Authority | RA |
100 | Registered Exporter System | REX |
101 | Registration Certificate | RC |
102 | Registration Cum Allocation Certificate | RCAC |
103 | Registration Cum Membership Certificate | RCMC |
104 | Remission of Duties and Taxes on Exported Products | RoDTEP |
105 | Replenishment | REP |
106 | Restricted License | RL |
107 | Semi-Knocked Down | SKD |
108 | Service Accounting Code | SAC |
109 | Service Exports from India Scheme | SEIS |
110 | Software Technology Park of India | STPI |
111 | Software Technology Parks | STP |
112 | South Asian Preferential Trade Arrangement | SAPTA |
113 | Special Chemicals,Organisms, Materials, Equipments and Technologies | SCOMET |
114 | Special Economic Zones | SEZ |
115 | Standard Input Output Norms | SION |
116 | Star Trading House | STH |
117 | State Industrial Infrastructure Corporation | SIIC |
118 | State Level Export Promotion Committee | SLEPC |
119 | State Trading Corporation | STC |
120 | State Trading Enterprises | STE |
121 | State Trading Regime | STR |
122 | Steel Import Monitoring System | SIMS |
123 | Tariff Rate Quota | TRQ |
124 | Terminal Excise Duty | TED |
125 | Transport and Marketing Assistance | TMA |
126 | Value Addition | VA |
Subsidy Abbreviations
Sl No | Full form | Abbreviations |
1 | Agricultural & Processed Food Products Export Development Authority | APEDA |
2 | Common Facility Centres | CFCs |
3 | Department of Industrial Policy & Promotion | DIPP |
4 | Technology Upgradation Fund Scheme | TUFS |
5 | Ministry of Foods Processing Industries | MoFPI |
6 | National Bank For Agriculture And Rural Development | NABARD |
7 | National Horticulture Board | NHB |
8 | National Horticulture Mission | NHM |
9 | Agriculture Infrastructure Fund | AIF |
10 | Integrated Cold Chain | ICC |
11 | Creation / Expansion of Food Processing / Preservation Capacities | CEFPPC |
12 | Agro Processing Cluster | APC |
13 | Mega Food Park | MFP |
14 | Operations Greens | OG |
15 | Food Testing Laboratories | FTL |
16 | Pradhan Mantri Kisan Sampada Yojana | PMKSY |
17 | Pradhan Mantri Formalisation of Micro Food Processing Enterprises Scheme | PMFME |
18 | Term Loan | TL |
19 | Project Cost | PC |
20 | Means of Finance | MF |
21 | Bank Appraisal Note / Report | Bank-AR |
22 | Detailed Project Report | DPR |
23 | Farmer Producer Organization | FPO |
24 | Production Linked Incentives Scheme | PLI |
25 | Creation of Backward & Forward Linkage | CBFL |
26 | National Livestock Mission | NLM |
27 | Poultry Venture Capital Fund | PVCF |
28 | Technology Up-gradation Fund Scheme | TUFs |
29 | Credit Linked Capital Subsidy Scheme | CLCS |
30 | Industrial Development Policy | IDP |
Sl No | Full form | Abbreviations |
31 | Non-Banking Financial Company | NBFC |
32 | Post-harvest Management | PHM |
33 | Centrally Sponsored Scheme | CSS |
34 | District Level Committee | DLC |
35 | Project Monitoring Unit | PMU |
36 | Project Approval Committee | PAC |
37 | Department of Fisheries | DoF |
38 | Rashtriya Krishi Vikas Yojana | RKVY |
39 | Credit Guarantee Trust Fund for Micro & Small Enterprises | CGTMSE |
40 | District Industries Centre | DIC |
41 | Food Park | FP |
42 | Industrial Area | IA |
43 | Industrial Estate | IE |
44 | Private Park | PP |
45 | Integrated Infrastructure Development Centre | IIDC |
46 | Export Promotion Industrial Park | EPIP |
47 | Industrial Growth Centre | IGC |
48 | Integrated Food Park | IFP |
49 | Industrial Complex | IC |
50 | Industrial Corridor | ICR |
51 | Biotechnology Park | BP |
52 | Industrial Park | IP |
53 | Expression of Interest | EoI |
54 | One District One Product | ODOP |
55 | National Seeds Corporation | NSC |
56 | Rural Godown | RG |
57 | Marine Products Export Development Authority | MPEDA |
58 | Dairy Entrepreneurship Development Scheme | DEDS |
59 | Prime Minister’s Employment Generation Program | PMEGP |
60 | Zero Defect Zero Effect | ZED |
Customs Abbreviations
Sl No | Full form | Abbreviations |
1 | Accredited Clients Programme | ACP |
2 | Asian Clearing Union | ACU |
3 | Authorised Dealer Code | AD Code |
4 | Authorised Economic Operator | AEO |
5 | Bank Guarantee | BG |
6 | Brand Rate of Drawback | |
7 | Cash on Delivery | COD |
8 | Central Board of Excise & Customs | CBEC |
9 | Central Board of Indirect Taxes & Customs | CBIC |
10 | Central Excise Authority | CEA |
11 | Central Excise Duty | CED |
12 | Central Value Added tax | CENVAT |
13 | Comprehensive Economic Cooperation Agreement | CECA |
14 | Comprehensive Economic Partnership Agreement | CEPA |
15 | Container Freight Station | CFS |
16 | Cost, Insurance & Freight | CIF |
17 | Countervailing Duty | CVD |
Sl No | Full form | Abbreviations |
18 | Customs Clearance Audit | CCP |
19 | Document against Acceptance | DA |
20 | Duty Drawback | DBK |
21 | Electronic Data Interchange | EDI |
22 | Export General Manifest | EGM |
23 | Import General Manifest | IGM |
24 | Risk Management System | RMS |
25 | Shipping Bill | SB |
26 | Single Window Interface for Facilitating Trade | SWIFT |
27 | Free on Board | FOB |
28 | Free Alongside Ship | FAS |
29 | Ex Works | EXW |
30 | Free Carrier | FCA |
31 | Carriage Paid To | CPT |
32 | Deliver At Terminal | DAT |
33 | Delivered At Place | DAP |
34 | Delivered Duty Paid | DDP |
35 | Cost And Freight | CFR |