AP - DIC 2020-23
Sl No | Subsidy Components | Subsidy (%) | Max |
1 | Investment Subsidy (Micro & Small only) | ||
General (Men & Women) / BC (Men) / Minority (Men) | 15% | 20 Lakhs | |
BC (Women) / Minority (Women) | 35% | 50 Lakhs | |
2 | Reimbursement of stamp Duty (All MSMEs, Large & Mega) | ||
General (Men & Women) / BC (Men) / Minority (Men) | 100% | 5 times of plinth area of factory Building | |
BC (Women) / Minority (Women) | 100% | ||
3 | Rebate on Land Cost (Micro & Small - women entrepreneurs only) | ||
General (Men & Women) / BC (Men) / Minority (Men) | NIL | NIL | |
BC (Women) / Minority (Women) (If land directly purchased from APIIC) | 50% | 20 Lakhs | |
4 | Reimbursement of Land conversion Charges (Micro & Small only) | ||
General (Men & Women) / BC (Men) / Minority (Men) | 25% | 10 Lakhs | |
BC (Women) / Minority (Women) | 25% | 10 Lakhs | |
5 | Reimbursement of Power Cost | ||
General (Both)/ BC (Men) / Minority (Men) - For Micro & Small units only | 1/- per Unit | 5 Years | |
BC (Women) / Minority (Women) - For All MSMEs, Large & Mega | 1.25/- per Unit | 5 Lakhs | |
6 | Interest Subsidy | ||
General (Both)/ BC (Men) / Minority (Men) - For Micro & Small units only | 3% on TL | 5 Years | |
BC (Women) / Minority (Women) - For Micro & Small units only | 3% on TL | 5 Lakhs | |
7 | Reimbursement of SGST | ||
For Micro & Small units | a. General (Men & Women) / BC (Men) / Minority (Men) | 100% of Net SGST | 5 Years |
b. BC (Women) / Minority (Women) | 100% of Net SGST | 5 Lakhs | |
For Medium Units | a. General (Men & Women) / BC (Men) / Minority (Men) | NIL | NIL |
b. BC (Women) / Minority (Women) | 75% of Net SGST | 5 Lakhs | |
For Large Units | a. General (Men & Women) / BC (Men) / Minority (Men) | NIL | NIL |
b. BC (Women) / Minority (Women) | 50% of Net SGST | 5 Lakhs |
AP - DIC - SC & ST (2020-23)
Sl No | Subsidy Components | Subsidy (%) | Max |
1 | Investment Subsidy (All MSMEs, Large & Mega) | ||
SC / ST | |||
A. Manufacturing | 45% | 100 Lakhs | |
B. Service / Transport | 45% | 75 Lakhs | |
2 | Reimbursement of stamp Duty (All MSMEs, Large & Mega) | ||
SC / ST | 100% | 5 times of plinth area of factory Building | |
3 | Rebate on Land Cost (Micro & Small Units only) | ||
SC / ST (If land directly purchased from APIIC) | 50% | 20 Lakhs | |
4 | Reimbursement of Land conversion Charges (Micro & Small only) | ||
SC / ST | 25% | 10 Lakhs | |
5 | Reimbursement of Power Cost (All MSMEs, Large & Mega) | ||
SC / ST | 1.5 /- per Unit | 5 Lakhs | |
6 | Reimbursement of Interest Subsidy (For Micro & Small units only) | ||
SC / ST | Max. of 9 % on TL (over and above 3%) | 5 Lakhs | |
7 | Reimbursement of SGST | ||
For Micro & Small units | |||
SC / ST | 100 % of Net SGST | 5 Years | |
For Medium Units | |||
SC / ST | 75 % of Net SGST | 7 Years | |
For Large Units | |||
SC / ST | 50 % of Net SGST | 7 Years |
AP - DIC 2023-27
Applicable to : Medium (General / BC / Minority / Women)
Sl No | Subsidy | Subsidy (%) | Max |
1 | Capital Investment Subsidy | - | - |
1.1 | All Categories | 15% of EFCI | 2.50 Crore in 5 equal annual instaments |
2 | Reimbursement of SGST | - | - |
2.1 | All Categories | 50% Net SGST | 5 Years |
Note:Medium Enterprises are required to exercise an option to choose either Capital Investment Subsidy or Reimbursement of net SGST.
Applicable to: Micro & Small Units only (General Category)
Sl No | Subsidy | Subsidy (%) | Max |
1 | Investment Subsidy | - | - |
1.1 | General (Men & Women) / BC (Men) / Minority (Men) | 15% | 20 Lakhs |
2 | Reimbursement of stamp Duty | - | - |
2.1 | General (Men & Women) / BC (Men) / Minority (Men) | 100% | 5 times of Plinth area of Factory Building |
3 | Reimbursement of Land conversion Charges | - | - |
3.1 | General (Men & Women) / BC (Men) / Minority (Men) | 25% | 10 Lakhs |
4 | Reimbursement of Power Cost | - | - |
4.1 | General (Both)/ BC (Men) / Minority (Men) | 1/- per Unit | 5 Years from DCP |
5 | Reimbursement of Interest Subsidy | - | - |
5.1 | General (Both)/ BC (Men) / Minority (Men) | 3% on TL | ₹ 25 Lakhs for 5 Years from DCP |
6 | Reimbursement of SGST | - | - |
6.1 | BC (100% - Women) / Minority (100% - Women) | 100% of Net SGST Limited to EFCI (excluding cost of land) | 5 Years |
Note:Above mentioned incentives will be available only for "Micro & Small Units".
Applicable to : Micro & Small Units ( BC - 100% Women / Minority - 100% Women)
Sl No | Subsidy | Subsidy (%) | Max |
1 | Investment Subsidy | - | - |
1.1 | BC (100% - Women) / Minority (100% - Women) | 15% | 30 Lakhs |
2 | Reimbursement of stamp Duty | - | - |
2.1 | BC (100% - Women) / Minority (100% - Women) | 100% | 5 times of plinth area of factory Building |
3 | Reimbursement of SGST | - | - |
3.1 | BC (100% - Women) / Minority (100% - Women) | 100% of Net SGST Limited to EFCI (excluding cost of land) | 5 Years |
AP - DIC 2023-27
Applicable to: Medium, Large - (SC / ST Category)
Sl No | Subsidy | Subsidy (%) | Max |
1 | Investment Subsidy (Medium) | - | - |
1.1 | SC / ST | - | - |
1.2 | A. Manufacturing | 15% | ₹ 2.50 Crores in 5 equal annual installments |
2 | Reimbursement of SGST | - | - |
2.1 | For Medium Units | - | - |
2.2 | SC / ST | 50 % of Net SGST | 5 Years |
2.3 | For Large Units | - | - |
2.4 | SC / ST |
|
5 Years |
Note:Medium Enterprises are required to exercise an option to choose either Capital Investment Subsidy or Reimbursement of net SGST
Applicable to: Micro & Small Units - (SC / ST Category)
Sl No | Subsidy | Subsidy (%) | Max |
1 | Investment Subsidy (Micro & Small Units) | - | - |
1.1 | SC / ST | - | - |
1.2 | A. Manufacturing | 45% | 1.20 Crores |
1.3 | B. Service / Transport | 45% | 75 Lakhs |
2 | Reimbursement of stamp Duty(Micro & Small Units) | - | - |
2.1 | SC / ST | 100% | 5 times of plinth area of factory Building |
3 | Rebate on Land Cost(Micro & Small Units) | - | - |
3.1 | SC / ST (If land directly purchased from APIIC) | 50% | 20 Lakhs |
4 | Reimbursement of Land conversion Charges(Micro & Small Units) | - | - |
4.1 | SC / ST | 25% | 10 Lakhs |
5 | Reimbursement of Power Cost(Micro & Small Units) | - | - |
5.1 | SC / ST | 1.0 /- per Unit | 5 Years |
6 | Reimbursement of Electricity Duty(Micro & Small Units) | - | - |
6.1 | SC / ST | 0.5 /- per Unit | 5 Years |
7 | Reimbursement of Interest Subsidy(Micro & Small Units) | - | - |
7.1 | SC / ST | 9 % on TL | ₹ 50 lakhs for 5 Years from DCP |
8 | Reimbursement of SGST (Micro & Small Units) | - | - |
8.1 | SC / ST | 100 % of FCI (excluding land cost) | 5 Years |